2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4

2017 Nissan Navara ST-X D23 Series 2 Auto 4x4 Dual Cab

$32,885

Excl. Govt. Charges
0 views

Located atRockingham Nissan

83 Dixon Rd, Rockingham WA
119,164 kms
Automatic
Ute
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4

Car Details

2017 Nissan Navara ST-X D23 Series 2
Used Car
Sports Automatic
Ute
119,164 kms
Diesel
Expires on August 20, 2025
Stock no: 78608
Build Date: December 1, 2016
Rockingham WA 6168
White
4X4 Dual Range
5 seats
4 doors
2298 cc
156 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Magic Enterprises. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 78608
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Magic Enterprises. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Nissan map
  • Mon-Fri: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
4.5 (212 reviews)
Follow us
Magic EnterprisesCar Dealership in Burswood WA. Dealer License: LMCTs 491, 19364, 6156. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio